<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Arctic Goldfinger</title>
	<link>http://www.arcticgoldfinger.com</link>
	<description>Biased Opinions on Gold from the North's Leading Expert (self-styled)</description>
	<pubDate>Wed, 10 Mar 2010 13:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on How to Invest in Gold by Daniel</title>
		<link>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-228</link>
		<author>Daniel</author>
		<pubDate>Thu, 26 Jun 2008 14:28:37 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-228</guid>
		<description>I read similar article also named How to Invest in Gold, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named How to Invest in Gold, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Realizing&#8221; Bull Market in Gold by Daniel</title>
		<link>http://www.arcticgoldfinger.com/2007/11/10/the-realizing-bull-market-in-gold/#comment-98</link>
		<author>Daniel</author>
		<pubDate>Sun, 20 Apr 2008 08:52:26 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/11/10/the-realizing-bull-market-in-gold/#comment-98</guid>
		<description>I couldn't understand some parts of this article The &#8220;Realizing&#8221; Bull Market in Gold, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article The &#8220;Realizing&#8221; Bull Market in Gold, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Invest in Gold by canadiangold</title>
		<link>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-95</link>
		<author>canadiangold</author>
		<pubDate>Wed, 16 Apr 2008 22:20:30 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-95</guid>
		<description>I would love to get my hands on a giant 5 oz krugerrand.</description>
		<content:encoded><![CDATA[<p>I would love to get my hands on a giant 5 oz krugerrand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word of Caution About the Film &#8220;Money As Debt&#8221; by psymoney</title>
		<link>http://www.arcticgoldfinger.com/2007/10/23/a-word-of-caution-about-the-film-money-as-debt/#comment-94</link>
		<author>psymoney</author>
		<pubDate>Sun, 13 Apr 2008 01:11:28 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/10/23/a-word-of-caution-about-the-film-money-as-debt/#comment-94</guid>
		<description>Do you realy think, that film can help? Maybe...I watched this film, it`s realy good, i recommen it to all my friends.</description>
		<content:encoded><![CDATA[<p>Do you realy think, that film can help? Maybe&#8230;I watched this film, it`s realy good, i recommen it to all my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central Bank Gold Price Suppression:  The Why. by Kaijewels</title>
		<link>http://www.arcticgoldfinger.com/2007/09/30/central-bank-gold-price-suppression-the-why/#comment-92</link>
		<author>Kaijewels</author>
		<pubDate>Fri, 14 Mar 2008 22:54:02 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/09/30/central-bank-gold-price-suppression-the-why/#comment-92</guid>
		<description>The gold price shows no sign of abating, there is one move from consumers that could slow down the increase. The move to silver jewelry from gold jewelry buyers was visible in the Dec 2007 shopping season. The next big move could be when buyers decide to spend their bucks on other luxury merchandise like shoes, handbags, fur coats etc and leave jewelry out of their shopping list. India and China might not experience this trend as gold is considered to be a form of investment even for the casual buyer.</description>
		<content:encoded><![CDATA[<p>The gold price shows no sign of abating, there is one move from consumers that could slow down the increase. The move to silver jewelry from gold jewelry buyers was visible in the Dec 2007 shopping season. The next big move could be when buyers decide to spend their bucks on other luxury merchandise like shoes, handbags, fur coats etc and leave jewelry out of their shopping list. India and China might not experience this trend as gold is considered to be a form of investment even for the casual buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The European Central Banks Gang Up on Gold by The European Central Banks Gang Up on Gold</title>
		<link>http://www.arcticgoldfinger.com/2007/10/07/the-european-central-banks-gang-up-on-gold/#comment-91</link>
		<author>The European Central Banks Gang Up on Gold</author>
		<pubDate>Thu, 06 Mar 2008 14:42:14 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/10/07/the-european-central-banks-gang-up-on-gold/#comment-91</guid>
		<description>[...] herb wrote an interesting post today onHere&#8217;s a quick excerptCentral Bank selling of gold did not end with Britain’s seemingly odd decision to jettison half of its gold reserve. There next came an agreement among a group of European Central Banks to do more of the same. The bizarre part was that this strategy was described in terms of “supporting” the price of gold. Since the European Central Banks were then, and are now, among the largest holders of gold (the United States being the largest) they definitely had the power to influence the price by selling or not selling. The idea that they were “supporting” the price of gold was based on the fact that they placed limits on the number of “tonnes” (metric tons, i.e. 1000 kilos) they would sell over the term of the agreement. The limit was 400 tonnes (later 500 tonnes) per year, which doesn’t make it seem like much of [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] herb wrote an interesting post today onHere&#8217;s a quick excerptCentral Bank selling of gold did not end with Britain’s seemingly odd decision to jettison half of its gold reserve. There next came an agreement among a group of European Central Banks to do more of the same. The bizarre part was that this strategy was described in terms of “supporting” the price of gold. Since the European Central Banks were then, and are now, among the largest holders of gold (the United States being the largest) they definitely had the power to influence the price by selling or not selling. The idea that they were “supporting” the price of gold was based on the fact that they placed limits on the number of “tonnes” (metric tons, i.e. 1000 kilos) they would sell over the term of the agreement. The limit was 400 tonnes (later 500 tonnes) per year, which doesn’t make it seem like much of [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Central Bank Gold Conspiracy: Part 3 - Empty Vaults? Empty Promises? by The Central Bank Gold Conspiracy: Part 3 - Empty Vaults? Empty Promises?</title>
		<link>http://www.arcticgoldfinger.com/2007/10/09/the-central-bank-gold-conspiracy-part-3-empty-vaults-empty-promises/#comment-90</link>
		<author>The Central Bank Gold Conspiracy: Part 3 - Empty Vaults? Empty Promises?</author>
		<pubDate>Thu, 06 Mar 2008 14:41:56 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/10/09/the-central-bank-gold-conspiracy-part-3-empty-vaults-empty-promises/#comment-90</guid>
		<description>[...] herb wrote an interesting post today onHere&#8217;s a quick excerptLet’s assume for the sake of argument that Howe and Landis are on to something and that this clandestine gold leasing is a fact. What does it mean for the price of gold? You can find as many answers as you can gold aficionados. They range from the merely bullish to the very bullish to the unbelievably bullish. Let’s start at the extreme and look at the unbelievably bullish case. These folks believe that Howe and Landis have uncovered only the tip of the iceberg. The superbulls believe that there is no gold in Fort Knox and that the Central Banks only have a fraction of the gold they claim to have. They also believe that the Central Banks will, at some point, demand their gold back from the investment banks who will, in turn, have to buy it on the open market. This [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] herb wrote an interesting post today onHere&#8217;s a quick excerptLet’s assume for the sake of argument that Howe and Landis are on to something and that this clandestine gold leasing is a fact. What does it mean for the price of gold? You can find as many answers as you can gold aficionados. They range from the merely bullish to the very bullish to the unbelievably bullish. Let’s start at the extreme and look at the unbelievably bullish case. These folks believe that Howe and Landis have uncovered only the tip of the iceberg. The superbulls believe that there is no gold in Fort Knox and that the Central Banks only have a fraction of the gold they claim to have. They also believe that the Central Banks will, at some point, demand their gold back from the investment banks who will, in turn, have to buy it on the open market. This [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Bull: The Dark Side by Gold Bull: The Dark Side</title>
		<link>http://www.arcticgoldfinger.com/2007/11/19/gold-bull-the-dark-side/#comment-89</link>
		<author>Gold Bull: The Dark Side</author>
		<pubDate>Thu, 06 Mar 2008 14:12:03 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/11/19/gold-bull-the-dark-side/#comment-89</guid>
		<description>[...] herb wrote an interesting post today onHere&#8217;s a quick excerptMagical thinking seems to be a basic human trait. There is some innate optimism that makes us think that we can “defy the odds.” There is no better tribute to the power of magical thinking than Las Vegas. I used to be quite a gambler myself. For some reason I thought that some Higher Power would make the dice hop down the table and come out my way. I didn’t just think that I might win. I EXPECTED to win. Sometimes I did and sometimes I didn’t. But my intellectual understanding that the odds were against me never shook the feeling that I was going to get lucky. I eventually learned, however, that my wishes and desires are not a factor in the way things turn out. I still like to gamble, but now know that I need to be “lucky” and (a) it [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] herb wrote an interesting post today onHere&#8217;s a quick excerptMagical thinking seems to be a basic human trait. There is some innate optimism that makes us think that we can “defy the odds.” There is no better tribute to the power of magical thinking than Las Vegas. I used to be quite a gambler myself. For some reason I thought that some Higher Power would make the dice hop down the table and come out my way. I didn’t just think that I might win. I EXPECTED to win. Sometimes I did and sometimes I didn’t. But my intellectual understanding that the odds were against me never shook the feeling that I was going to get lucky. I eventually learned, however, that my wishes and desires are not a factor in the way things turn out. I still like to gamble, but now know that I need to be “lucky” and (a) it [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helicopter Ben and &#8220;Inflationary Expectations&#8221; by Helicopter Ben and “Inflationary Expectations”</title>
		<link>http://www.arcticgoldfinger.com/2007/10/20/helicopter-ben-and-inflationary-expectations/#comment-88</link>
		<author>Helicopter Ben and “Inflationary Expectations”</author>
		<pubDate>Thu, 06 Mar 2008 14:11:46 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/10/20/helicopter-ben-and-inflationary-expectations/#comment-88</guid>
		<description>[...] herb wrote an interesting post today onHere&#8217;s a quick excerptI thought “Helicopter Ben” was a pretty good nickname for the Fed Chairman, but somebody dreamt up an even better one for him and the whole Federal Reserve Board: “Bennie and the Ink Jets.” Printing vast quantities of money is what they do, but they also have to perform the magic trick of convincing people that this avalanche of paper money has nothing to do with inflation. Bernanke, of late, has tried to perform this bit of legerdemain by blaming inflation on “inflationary expectations.” In other words, if we could just keep inflationary expectations “well anchored,” then inflation would stay in the acceptable range. (Why there should even be an “acceptable” range for inflation is a really good question). So what would take to rev up inflationary expectations? How about this: suppose you were earning five percent on your savings account while, at the same time, [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] herb wrote an interesting post today onHere&#8217;s a quick excerptI thought “Helicopter Ben” was a pretty good nickname for the Fed Chairman, but somebody dreamt up an even better one for him and the whole Federal Reserve Board: “Bennie and the Ink Jets.” Printing vast quantities of money is what they do, but they also have to perform the magic trick of convincing people that this avalanche of paper money has nothing to do with inflation. Bernanke, of late, has tried to perform this bit of legerdemain by blaming inflation on “inflationary expectations.” In other words, if we could just keep inflationary expectations “well anchored,” then inflation would stay in the acceptable range. (Why there should even be an “acceptable” range for inflation is a really good question). So what would take to rev up inflationary expectations? How about this: suppose you were earning five percent on your savings account while, at the same time, [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Invest in Gold by herb</title>
		<link>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-85</link>
		<author>herb</author>
		<pubDate>Mon, 11 Feb 2008 16:47:27 +0000</pubDate>
		<guid>http://www.arcticgoldfinger.com/2007/09/24/how-to-invest-in-gold/#comment-85</guid>
		<description>The real hardcore gold bugs say that the only safety is in physical gold.  They believe that "paper gold" in all of its forms (mining stocks, ETF's, options and futures) are subject to manipulation and government action and that only the real thing will do.  I don't think anything has happened yet to  cause the government to act, but the operative word is "yet."</description>
		<content:encoded><![CDATA[<p>The real hardcore gold bugs say that the only safety is in physical gold.  They believe that &#8220;paper gold&#8221; in all of its forms (mining stocks, ETF&#8217;s, options and futures) are subject to manipulation and government action and that only the real thing will do.  I don&#8217;t think anything has happened yet to  cause the government to act, but the operative word is &#8220;yet.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
